The latest high-profile meeting between Germany national football team and Portugal national football team came in the UEFA Nations League semifinal on 4 June 2025, where Portugal earned a 2-1 victory after coming from behind. Florian Wirtz scored for Germany before Francisco Conceição and Cristiano Ronaldo turned the match around for Portugal.
Confirmed Starting Lineups
The following are the official starting XIs from the UEFA Nations League semifinal between Germany and Portugal on 4 June 2025.
Germany Starting XI (3-4-2-1)
| Position | Player |
|---|---|
| Goalkeeper | Marc-André ter Stegen |
| Centre-Back | Jonathan Tah |
| Centre-Back | Robin Koch |
| Centre-Back | Waldemar Anton |
| Right Wing-Back | Joshua Kimmich (Captain) |
| Central Midfielder | Aleksandar Pavlović |
| Central Midfielder | Leon Goretzka |
| Left Wing-Back | Maximilian Mittelstädt |
| Attacking Midfielder | Florian Wirtz |
| Attacking Midfielder | Leroy Sané |
| Striker | Nick Woltemade |
Portugal Starting XI (4-2-3-1)
| Position | Player |
|---|---|
| Goalkeeper | Diogo Costa |
| Right-Back | João Neves |
| Centre-Back | Rúben Dias |
| Centre-Back | Gonçalo Inácio |
| Left-Back | Nuno Mendes |
| Central Midfielder | Rúben Neves |
| Central Midfielder | Bernardo Silva |
| Right Winger | Francisco Trincão |
| Attacking Midfielder | Bruno Fernandes |
| Left Winger | Pedro Neto |
| Striker | Cristiano Ronaldo (Captain) |
Predicted vs Confirmed XI
Before kickoff, several football analysts expected a few changes to both teams' starting lineups. While many of the core players were correctly predicted, there were a handful of notable surprises when the official teams were announced.
Germany: Predicted vs Confirmed
| Position | Predicted XI | Confirmed XI | Status |
|---|---|---|---|
| GK | Marc-André ter Stegen | Marc-André ter Stegen | Correct |
| CB | Jonathan Tah | Jonathan Tah | Correct |
| CB | Robin Koch | Robin Koch | Correct |
| CB | Waldemar Anton | Waldemar Anton | Correct |
| RWB | Joshua Kimmich | Joshua Kimmich | Correct |
| CM | Leon Goretzka | Leon Goretzka | Correct |
| CM | Aleksandar Pavlović | Aleksandar Pavlović | Correct |
| LWB | Maximilian Mittelstädt | Maximilian Mittelstädt | Correct |
| AM | Florian Wirtz | Florian Wirtz | Correct |
| AM | Leroy Sané | Leroy Sané | Correct |
| ST | Nick Woltemade* | Nick Woltemade | Surprise Selection |
Portugal: Predicted vs Confirmed
| Position | Predicted XI | Confirmed XI | Status |
|---|---|---|---|
| GK | Diogo Costa | Diogo Costa | Correct |
| RB | João Neves | João Neves | Correct |
| CB | Rúben Dias | Rúben Dias | Correct |
| CB | Gonçalo Inácio | Gonçalo Inácio | Correct |
| LB | Nuno Mendes | Nuno Mendes | Correct |
| CM | Rúben Neves | Rúben Neves | Correct |
| CM | Bernardo Silva | Bernardo Silva | Correct |
| RW | Francisco Trincão | Francisco Trincão | Correct |
| CAM | Bruno Fernandes | Bruno Fernandes | Correct |
| LW | Pedro Neto | Pedro Neto | Correct |
| ST | Cristiano Ronaldo | Cristiano Ronaldo | Correct |
Head-to-Head Record
Germany and Portugal have developed one of Europe's most competitive international football rivalries. They have met 20 times across major tournaments, European Championship qualifiers, World Cup matches, friendlies, and the UEFA Nations League. Germany has historically dominated the fixture, although Portugal ended a long winless streak by defeating Germany 2-1 in the 2025 UEFA Nations League semifinal.
Overall Head-to-Head
| Record | Germany | Portugal |
|---|---|---|
| Matches Played | 20 | 20 |
| Wins | 11 | 4 |
| Draws | 5 | 5 |
| Goals Scored | 34 | 20 |
Germany also holds the advantage in goal difference, having scored 34 goals compared to Portugal's 20.
Last Five Meetings
| Date | Competition | Result |
|---|---|---|
| 4 June 2025 | UEFA Nations League | Germany 1–2 Portugal |
| 19 June 2021 | UEFA Euro 2020 | Portugal 2–4 Germany |
| 16 June 2014 | FIFA World Cup | Germany 4–0 Portugal |
| 9 June 2012 | UEFA Euro | Germany 1–0 Portugal |
| 19 June 2008 | UEFA Euro | Portugal 2–3 Germany |
Head-to-Head by Competition
| Competition | Matches | Germany Wins | Portugal Wins | Draws |
|---|---|---|---|---|
| FIFA World Cup | 2 | 2 | 0 | 0 |
| UEFA European Championship | 5 | 4 | 1 | 0 |
| UEFA Nations League | 1 | 0 | 1 | 0 |
| European Qualifiers | 4 | 2 | 1 | 1 |
| International Friendlies | 8 | 3 | 2 | 4 |
Manager Reactions
Following Portugal's dramatic 2-1 victory over Germany in the UEFA Nations League semifinal on 4 June 2025, both head coaches reflected on the match, highlighting the decisive second-half performances and the lessons their teams could take away.
Julian Nagelsmann (Germany)
Germany head coach Julian Nagelsmann admitted his side produced a strong first half but lost control after the break. He pointed to Portugal's increased intensity and Germany's inability to maintain possession as key factors behind the defeat.
Key points from Nagelsmann's reaction:
- Praised Germany's first-half organization and attacking play.
- Felt the team struggled to keep possession after taking the lead.
- Acknowledged Portugal deserved credit for their second-half performance.
- Stressed the importance of learning from the defeat ahead of future international competitions.
Frequently Asked Questions
1. Who won the latest Germany vs Portugal match?
Portugal won 2-1 in the UEFA Nations League semifinal on 4 June 2025.
2. Who scored the goals in the match?
Florian Wirtz scored for Germany, while Francisco Conceição and Cristiano Ronaldo scored for Portugal.
3. What formations did Germany and Portugal use?
Germany started in a 3-4-2-1 formation, while Portugal lined up in a 4-2-3-1.
4. Who were the captains of both teams?
Joshua Kimmich captained Germany, and Cristiano Ronaldo wore the captain's armband for Portugal.
5. What is the overall head-to-head record between Germany and Portugal?
After 20 meetings, Germany leads the all-time series with 11 wins, Portugal has 4 wins, and there have been 5 draws.
