If you’re looking for the most recent official lineups between Ecuador and Brazil, the latest competitive meeting was the 2026 FIFA World Cup Qualifiers (June 5, 2025), which ended 0-0.
Confirmed Starting Lineups
Ecuador (4-4-2)
| Position | Player |
|---|---|
| GK | Gonzalo Valle |
| RB | Joel Ordóñez |
| CB | Willian Pacho |
| CB | Piero Hincapié |
| LB | Pervis Estupiñán |
| RM | Nilson Angulo |
| CM | Moisés Caicedo |
| CM | Pedro Vite |
| LM | Alan Minda |
| ST | John Yeboah |
| ST | Alan Franco |
Ecuador manager Sebastián Beccacece opted for a balanced 4-4-2 formation, relying on the defensive partnership of Pacho and Hincapié while Caicedo controlled the midfield.
Brazil (4-3-3)
| Position | Player |
|---|---|
| GK | Alisson Becker |
| RB | Vanderson |
| CB | Marquinhos |
| CB | Alexsandro Ribeiro |
| LB | Alex Sandro |
| CM | Bruno Guimarães |
| CM | Casemiro |
| CM | Gerson |
| RW | Estêvão Willian |
| ST | Richarlison |
| LW | Vinícius Júnior |
Predicted Starting XI
Ecuador Predicted XI (4-4-2)
| Position | Player |
|---|---|
| GK | Hernán Galíndez |
| RB | Joel Ordóñez |
| CB | Willian Pacho |
| CB | Piero Hincapié |
| LB | Pervis Estupiñán |
| RM | Alan Minda |
| CM | Moisés Caicedo |
| CM | Pedro Vite |
| LM | Nilson Angulo |
| ST | John Yeboah |
| ST | Alan Franco |
Ecuador were expected to retain their trusted 4-4-2 system, with Moisés Caicedo orchestrating the midfield and the defensive duo of Willian Pacho and Piero Hincapié anchoring the back line.
Brazil Predicted XI (4-2-3-1)
| Position | Player |
|---|---|
| GK | Alisson Becker |
| RB | Vanderson |
| CB | Marquinhos |
| CB | Danilo |
| LB | Carlos Augusto |
| DM | Bruno Guimarães |
| DM | Gerson |
| RW | Raphinha* |
| AM | Matheus Cunha |
| LW | Vinícius Júnior |
| ST | Richarlison |
Head-to-Head Record
Brazil have historically dominated this South American rivalry. Across 37 official meetings, Brazil have won 28 matches, Ecuador have won 2, and 7 games have ended in draws.
| Statistic | Ecuador | Brazil |
|---|---|---|
| Matches Played | 37 | 37 |
| Wins | 2 | 28 |
| Draws | 7 | 7 |
| Goals Scored | 24 | 90+ |
Last Five Meetings
| Date | Competition | Result |
|---|---|---|
| 5 Jun 2025 | FIFA World Cup Qualifiers | Ecuador 0–0 Brazil |
| 6 Sep 2024 | FIFA World Cup Qualifiers | Brazil 1–0 Ecuador |
| 27 Jan 2022 | FIFA World Cup Qualifiers | Ecuador 1–1 Brazil |
| 27 Jun 2021 | Copa América | Brazil 1–1 Ecuador |
| 4 Jun 2021 | FIFA World Cup Qualifiers | Brazil 2–0 Ecuador |
Key Head-to-Head Facts
- Brazil remained unbeaten in their last 14 meetings with Ecuador before the latest encounter.
- Ecuador's only two victories over Brazil came at home in 2001 and 2004, both by 1–0 scorelines during FIFA World Cup qualifying.
- Brazil have never lost to Ecuador on Brazilian soil.
- The most recent meeting ended in a 0–0 draw, marking Carlo Ancelotti's first match as Brazil manager.
World Cup Qualifying Standings
Note: Ecuador and Brazil compete in the CONMEBOL FIFA World Cup Qualifiers, not the FIFA World Cup group stage. The table below reflects the latest CONMEBOL qualifying standings before their meeting.
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 16 | 11 | 2 | 3 | 28 | 9 | +19 | 35 |
| 2 | Ecuador* | 16 | 7 | 7 | 2 | 21 | 13 | +8 | 25 |
| 3 | Brazil | 16 | 7 | 4 | 5 | 21 | 16 | +5 | 25 |
| 4 | Uruguay | 16 | 6 | 6 | 4 | 19 | 12 | +7 | 24 |
| 5 | Paraguay | 16 | 6 | 6 | 4 | 13 | 10 | +3 | 24 |
| 6 | Colombia | 16 | 5 | 7 | 4 | 19 | 15 | +4 | 22 |
| 7 | Venezuela | 16 | 4 | 6 | 6 | 15 | 19 | -4 | 18 |
| 8 | Bolivia | 16 | 5 | 2 | 9 | 16 | 32 | -16 | 17 |
| 9 | Peru | 16 | 2 | 6 | 8 | 6 | 17 | -11 | 12 |
| 10 | Chile | 16 | 2 | 4 | 10 | 9 | 24 | -15 | 10 |
* Ecuador began the qualifying campaign with a 3-point deduction, making their second-place position particularly impressive.
Match Timeline
Competition: FIFA World Cup 2026 CONMEBOL Qualifiers
Date: 5 June 2025
Result: Ecuador 0–0 Brazil
| Minute | Match Event |
|---|---|
| 1' | Kick-off in Guayaquil. |
| 45' | Ecuador substitution: Ángelo Preciado replaced Alan Minda. |
| 45+1' | Half-time: Ecuador 0–0 Brazil. |
| 64' | Brazil substitution: Matheus Cunha replaced Richarlison. |
| 64' | Brazil substitution: Gabriel Martinelli replaced Estêvão. |
| 78' | Ecuador substitution: Kevin Rodríguez replaced John Yeboah. |
| 78' | Brazil substitution: Andrey Santos replaced Gerson. |
| 89' | Ecuador substitution: Yaimar Medina replaced Nilson Angulo. |
| 90+2' | Brazil substitution: Andreas Pereira replaced Bruno Guimarães. |
| 90+4' | Full-time: Ecuador 0–0 Brazil. |
FAQs
The match ended in a 0–0 draw during the 2026 FIFA World Cup CONMEBOL qualifiers.
No player scored, as both teams kept a clean sheet.
Carlo Ancelotti managed Brazil in his first competitive match as head coach.
Ecuador lined up in a 4-4-2 formation, while Brazil started with a 4-3-3.
The match took place at Estadio Monumental Banco Pichincha in Guayaquil, Ecuador.
