All Time Premier League Goal Scorers (1992–2026)
The all time premier league goal scorer Top Goal Scorers list highlights the most prolific forwards in the league’s history from 1992 to the 2026 season. Alan Shearer leads the rankings with a record 260 goals, while modern stars like Harry Kane and Mohamed Salah continue climbing the charts. The list showcases not only total goals but also scoring efficiency, longevity, and contributions to their clubs, offering fans a complete picture of the league’s greatest goal scorers.
Premier League All-Time Top Goal Scorers
Updated records from 1992–2026 season
| Rank | Player | Goals | Premier League Years |
|---|---|---|---|
| 1 | Alan Shearer |
260 | 1992–2006 |
| 2 | Harry Kane |
213 | 2012–2023 |
| 3 | Wayne Rooney |
208 | 2002–2018 |
| 4 | Mohamed Salah |
190 | 2017–Present |
| 5 | Andrew Cole |
187 | 1993–2008 |
Record Holder
Alan Shearer remains the only player in Premier League history to score more than 250 goals.
Modern Era
Harry Kane finished as the league’s top modern scorer, while Mohamed Salah continues climbing the rankings.
Elite Club
Only a handful of players — Kane, Rooney, Salah, and Cole — have surpassed 180 goals.
Extended Top 20 (Selected)
Michael Owen (~150), Les Ferdinand (~149), Teddy Sheringham (~146), Jamie Vardy (~145), Robin van Persie (~144), Jimmy Floyd Hasselbaink (~127), Heung-min Son (~127), Robbie Keane (~126), Nicolas Anelka (~125), Raheem Sterling (~123)
Premier League All-Time Top Scorers
Official records from the 1992–2026 seasons
Record Holder
Alan Shearer remains the Premier League’s all-time top scorer with 260 goals scored for Blackburn Rovers and Newcastle United.
Modern Era Scorers
Harry Kane and Mohamed Salah are the most recent players on this list, with Salah still active in the league.
Close Contenders
Several players, including Michael Owen and Les Ferdinand, sit just outside the top ten with outstanding Premier League careers.
Alan Shearer – 260 Goals
Alan Shearer is the Premier League’s all-time leading goalscorer, netting 260 goals between 1992 and 2006. He achieved this historic record playing for Blackburn Rovers and Newcastle United, combining power, positioning, and ruthless finishing.
Key Highlights
- Premier League titles: 1 (Blackburn Rovers, 1994–95)
- Golden Boots: 3
- Clubs: Blackburn Rovers, Newcastle United
- Why the record stands: Longevity, consistency, and elite finishing across more than a decade
Harry Kane – 213 Goals
Harry Kane is one of the Premier League’s all-time top goalscorers, having netted 213 goals since his debut in 2012. He achieved this record playing primarily for Tottenham Hotspur, demonstrating exceptional finishing, intelligent positioning, and consistent goal-scoring ability.
Key highlights:
- Premier League titles: 0 (with Tottenham Hotspur)
- Golden Boots: 3
- Clubs: Tottenham Hotspur
Why the record stands: Kane combines technical skill, consistency, and longevity in the Premier League, making him one of the most prolific forwards in league history.
Wayne Rooney – 208 Goals
Wayne Rooney is the Premier League’s third all-time top goalscorer, with 208 goals scored between 2002 and 2018. He played for Manchester United and Everton, known for his versatility, vision, and ability to score from distance as well as in the box.
Key highlights:
- Premier League titles: 5 (all with Manchester United)
- Golden Boots: 1
- Clubs: Manchester United, Everton
Why the record stands: Rooney combined longevity, versatility, and a natural goal-scoring instinct, making him a constant threat in the Premier League for over 15 seasons.
Top Premier League Scorers – Stats & Records (1992–2026)
| Player | Goals | Matches | Goals per Match | Premier League Years | Clubs |
|---|---|---|---|---|---|
| Alan Shearer | 260 | 441 | 0.59 | 1992–2006 | Blackburn Rovers, Newcastle United |
| Harry Kane | 213 | 328 | 0.65 | 2012–2023 | Tottenham Hotspur |
| Wayne Rooney | 208 | 491 | 0.42 | 2002–2018 | Manchester United, Everton |
| Andrew Cole | 187 | 414 | 0.45 | 1993–2008 | Newcastle United, Manchester United, Blackburn, Fulham, Portsmouth, Manchester City, Sunderland |
| Mohamed Salah | 187 | 265 | 0.71 | 2017–Present | Liverpool |
| Sergio Agüero | 184 | 275 | 0.67 | 2011–2021 | Manchester City |
| Frank Lampard | 177 | 609 | 0.29 | 1995–2015 | West Ham United, Chelsea, Manchester City |
| Thierry Henry | 175 | 258 | 0.68 | 1999–2012 | Arsenal |
| Robbie Fowler | 163 | 379 | 0.43 | 1993–2009 | Liverpool, Leeds United, Manchester City, Blackburn Rovers |
| Jermain Defoe | 162 | 496 | 0.33 | 1999–2018 | Charlton Athletic, West Ham, Tottenham Hotspur, Portsmouth, Sunderland |
Key Observations:
- Highest Goals per Match: Mohamed Salah (0.71) among top 10.
- Most Matches: Frank Lampard (609), showing longevity more than finishing efficiency.
- Clubs with Most Top Scorers: Manchester United, Liverpool, Tottenham Hotspur.
- Youngest Peak Scorers: Salah and Kane reached high totals in fewer matches due to early debut and consistency.
Top Goals per Match Ratio – Premier League All-Time
| Player | Goals | Matches | Goals per Match | Clubs |
|---|---|---|---|---|
| Mohamed Salah | 187 | 265 | 0.71 | Liverpool |
| Sergio Agüero | 184 | 275 | 0.67 | Manchester City |
| Thierry Henry | 175 | 258 | 0.68 | Arsenal |
| Harry Kane | 213 | 328 | 0.65 | Tottenham Hotspur |
| Alan Shearer | 260 | 441 | 0.59 | Blackburn Rovers, Newcastle United |
| Andrew Cole | 187 | 414 | 0.45 | Newcastle United, Manchester United, Blackburn, Fulham, Portsmouth, Manchester City, Sunderland |
| Robbie Fowler | 163 | 379 | 0.43 | Liverpool, Leeds United, Manchester City, Blackburn Rovers |
| Wayne Rooney | 208 | 491 | 0.42 | Manchester United, Everton |
| Jermain Defoe | 162 | 496 | 0.33 | Charlton Athletic, West Ham, Tottenham Hotspur, Portsmouth, Sunderland |
| Frank Lampard | 177 | 609 | 0.29 | West Ham United, Chelsea, Manchester City |
Key Insights:
- Mohamed Salah has the highest efficiency among top scorers with 0.71 goals per match, roughly 7 goals every 10 matches.
- Thierry Henry and Sergio Agüero also have exceptional ratios above 0.65, highlighting consistent finishing over fewer matches.
- Players like Frank Lampard and Jermain Defoe have high total goals but lower efficiency due to more matches played.
Premier League Scoring Leaders by Club
| Club | Top EPL Scorer | Goals | Premier League Years |
|---|---|---|---|
| Arsenal | Thierry Henry | 175 | 1999–2012 |
| Aston Villa | Gabriel Agbonlahor | 78 | 2001–2016 |
| Blackburn Rovers | Alan Shearer | 112 | 1992–1996 |
| Chelsea | Frank Lampard | 147 | 2001–2014 |
| Everton | Wayne Rooney | 31 | 2002–2004, 2017–2018 |
| Leeds United | Mark Viduka | 72 | 1998–2004 |
| Leicester City | Jamie Vardy | 129 | 2014–Present |
| Liverpool | Steven Gerrard | 120 | 1998–2015 |
| Manchester City | Sergio Agüero | 184 | 2011–2021 |
| Manchester United | Wayne Rooney | 208 | 2002–2017 |
| Newcastle United | Alan Shearer | 148 | 1996–2006 |
| Tottenham Hotspur | Harry Kane | 213 | 2012–2023 |
| West Ham United | Paolo Di Canio | 46 | 1999–2003 |
Key Insights:
- Wayne Rooney and Alan Shearer lead multiple clubs in all-time goals.
- Harry Kane holds the highest tally for Tottenham Hotspur with 213 goals.
- Jamie Vardy and Mohamed Salah are current players climbing their club rankings.
Premier League Season Top Scorers (Selected Seasons)
| Season | Player | Club | Goals |
|---|---|---|---|
| 1992–93 | Teddy Sheringham | Tottenham Hotspur | 22 |
| 1993–94 | Andy Cole | Newcastle United | 34 |
| 1994–95 | Alan Shearer | Blackburn Rovers | 34 |
| 1995–96 | Alan Shearer | Blackburn Rovers | 31 |
| 1996–97 | Alan Shearer | Newcastle United | 25 |
| 1997–98 | Dion Dublin / Michael Owen / Chris Sutton | Coventry / Liverpool / Blackburn | 18 each |
| 1998–99 | Jimmy Floyd Hasselbaink / Michael Owen / Dwight Yorke | Leeds / Liverpool / Aston Villa | 18 each |
| 1999–2000 | Kevin Phillips | Sunderland | 30 |
| 2000–01 | Jimmy Floyd Hasselbaink / Teddy Sheringham | Chelsea / Tottenham | 23 each |
| 2001–02 | Thierry Henry | Arsenal | 24 |
| 2002–03 | Ruud van Nistelrooy | Manchester United | 25 |
| 2003–04 | Thierry Henry | Arsenal | 30 |
| 2004–05 | Thierry Henry | Arsenal | 25 |
| 2005–06 | Thierry Henry | Arsenal | 27 |
| 2006–07 | Didier Drogba | Chelsea | 20 |
| 2007–08 | Cristiano Ronaldo | Manchester United | 31 |
| 2008–09 | Nicolas Anelka | Chelsea | 19 |
| 2009–10 | Didier Drogba | Chelsea | 29 |
| 2010–11 | Dimitar Berbatov / Carlos Tevez | Manchester United / Manchester City | 20 each |
| 2011–12 | Robin van Persie | Arsenal | 30 |
| 2012–13 | Robin van Persie | Manchester United | 26 |
| 2013–14 | Luis Suárez | Liverpool | 31 |
| 2014–15 | Sergio Agüero / Harry Kane | Manchester City / Tottenham | 26 each |
| 2015–16 | Harry Kane | Tottenham Hotspur | 25 |
| 2016–17 | Harry Kane | Tottenham Hotspur | 29 |
| 2017–18 | Mohamed Salah | Liverpool | 32 |
| 2018–19 | Pierre-Emerick Aubameyang / Sadio Mané / Mohamed Salah | Arsenal / Liverpool / Liverpool | 22 each |
| 2019–20 | Jamie Vardy | Leicester City | 23 |
| 2020–21 | Harry Kane | Tottenham Hotspur | 23 |
| 2021–22 | Son Heung-min / Mohamed Salah | Tottenham / Liverpool | 23 each |
| 2022–23 | Erling Haaland | Manchester City | 36 |
| 2023–24 | Erling Haaland | Manchester City | 32 |
| 2024–25 | Erling Haaland | Manchester City | 34 |
| 2025–26 | Mohamed Salah | Liverpool | 28 |
Key Insights:
- Alan Shearer and Thierry Henry dominated the early Premier League seasons with multiple Golden Boot wins.
- Harry Kane, Mohamed Salah, and Erling Haaland are the recent top scorers, showing modern attacking efficiency.
- Shared Golden Boots were common in seasons like 1997–98, 1998–99, and 2010–11.
FAQs
1. Who is the Premier League’s all-time top scorer?
Alan Shearer is the all-time top scorer with 260 goals, achieved between 1992 and 2006 while playing for Blackburn Rovers and Newcastle United.
2. Which active player has scored the most Premier League goals?
Mohamed Salah is the top active scorer, with 187 goals for Liverpool as of the 2025–26 season.
3. Which player has the highest goals per match ratio in Premier League history?
Mohamed Salah has the highest goals per match ratio among the top scorers, with 0.71 goals per match.
4. How many players have scored more than 200 Premier League goals?
Three players have reached over 200 goals: Alan Shearer (260), Harry Kane (213), and Wayne Rooney (208).
5. Which clubs have produced the most top scorers in Premier League history?
Manchester United, Liverpool, and Tottenham Hotspur have consistently produced top scorers, with multiple players reaching high goal tallies.
















Leave a Reply