Rayo Vallecano vs Real Madrid Timeline
Match Timeline – Real Madrid vs Rayo Vallecano
| Minute | Event |
|---|---|
| 10’ | Bellingham injured & substituted (Brahim Díaz in) |
| 15’ | (1–0) Vinícius scores opener |
| 45+3’ | Half‑time: Real lead 1–0 |
| 49’ | (1–1) De Frutos equalises for Rayo |
| 60’ | Sub (Real): Gonzalo García on |
| 80’ | Red card for Pathé Ciss (Rayo) |
| 90+9’ | (2–1) Mbappé penalty winner |
Historical Timeline — Real Madrid vs Rayo Vallecano (2023–2025)
A tightly contested fixture at the Bernabéu where Real Madrid edged Rayo to take the points late in the season.
An evenly matched draw back at the Bernabéu, with both sides unable to break the deadlock.
A dramatic point shared at Vallecas, with both teams finding the net as the match ended in a stalemate.
One of the most memorable fixtures recently — an entertaining high‑scoring draw with goals flying in from both sides.
Madrid picked up a narrow home win in a competitive encounter, keeping pressure on the title race.
A disciplined defensive display from Rayo at home saw Madrid held without conceding or scoring.
Goals, Cards & Substitutions Timeline — 1 Feb 2026
| Minute | Event Type | Player(s) | Team | Description |
|---|---|---|---|---|
| 10’ | Substitution | Brahim Díaz in / Bellingham out | Real Madrid | Early injury substitution (hamstring) |
| 15’ | Goal | Vinícius Júnior | Real Madrid | Opens scoring with a powerful finish |
| 49’ | Goal | Jorge de Frutos | Rayo Vallecano | Equaliser early in the second half |
| 53’ | Yellow Card | Gumbau | Rayo Vallecano | Foul in midfield |
| 60’ | Substitution | Gonzalo García in / Mastantuono out | Real Madrid | Fresh attacking option |
| 79’ | Red Card | Pathé Ciss | Rayo Vallecano | Serious foul; team reduced to 10 men |
| 80’ | Injury Delay | Dani Ceballos | Real Madrid | Momentary stoppage for treatment |
| 82’ | Substitution | Carlos Martín & Luiz Felipe in / Akhomach & Palazón out | Rayo Vallecano | Tactical change after red card |
| 82’ | Yellow Card | Vinícius Júnior | Real Madrid | Booked during tense period |
| 84’ | Attempt / Near Goal | Camavinga | Real Madrid | Header hits the post |
| 85’ | Blocked Attempts | Brahim Díaz & Mbappé | Real Madrid | Shots blocked by Rayo defence |
| 90+9’ | Goal (Penalty) | Kylian Mbappé | Real Madrid | Late winner from the spot |
Head‑to‑Head Timeline Overview (2023–2026)
| Season | Date | Venue | Score | Key Notes |
|---|---|---|---|---|
| 2023 | May 24 | Santiago Bernabéu | 2–1 (Real Madrid) | Madrid narrowly beats Rayo in a late-season clash. |
| 2023 | Nov 5 | Santiago Bernabéu | 0–0 | Defensive stalemate; Rayo frustrates Madrid at home. |
| 2023‑24 | Feb 18 | Vallecas | 1–1 | Rayo shows resilience with an away draw. |
| 2024‑25 | Dec 14 | Vallecas | 3–3 | High-scoring, thrilling draw; both sides exchange leads. |
| 2024‑25 | Mar 9 | Santiago Bernabéu | 2–1 (Real Madrid) | Madrid edges Rayo in a competitive home match. |
| 2025‑26 | Nov 9 | Vallecas | 0–0 | Another disciplined defensive draw from Rayo. |
| 2025‑26 | Feb 1 | Santiago Bernabéu | 2–1 (Real Madrid) | Latest fixture; Madrid wins with a stoppage-time penalty (Mbappé). |
Key Players & Timeline Highlights
| Player | Team | Role / Contribution | Key Timeline Highlights |
|---|---|---|---|
| Vinícius Júnior | Real Madrid | Left winger, goal scorer, creative outlet | 15’ Goal — opens scoring; 82’ Yellow Card — booked during tense period |
| Kylian Mbappé | Real Madrid | Striker, decisive finisher | 85’ Attempt blocked; 90+9’ Penalty Goal — late winner |
| Jude Bellingham | Real Madrid | Central midfield, box-to-box | 10’ Injury — forced off early, impacting midfield control |
| Brahim Díaz | Real Madrid | Midfield / attacking support | 10’ Substitution — replaces Bellingham; 85’ Shot blocked |
| Camavinga | Real Madrid | Midfield control, aerial threat | 84’ Header hits post — nearly extends lead |
| Dani Ceballos | Real Madrid | Midfield creativity | 80’ Injury delay — temporary stoppage for treatment |
| Jorge de Frutos | Rayo Vallecano | Forward, counter-attack specialist | 49’ Goal — equaliser early in second half |
| Pathé Ciss | Rayo Vallecano | Defender | 79’ Red Card — team reduced to 10 men |
| Carlos Martín & Luiz Felipe | Rayo Vallecano | Substitutes | 82’ Substitutions — tactical reshuffle after red card |
| Gumbau | Rayo Vallecano | Midfield | 53’ Yellow Card — foul in midfield |
FAQ’s
Who are the key players to watch in this match?
Real Madrid: Kylian Mbappé (goal threat), Vinícius Júnior (wing play & creativity), Jude Bellingham (midfield control, though injured early), Arda Güler (link-up & assists).
Rayo Vallecano: Jorge de Frutos (counter & finishing), Álvaro García (creative midfield presence), Isi Palazón (wing width & chance creation). These players will likely dictate the flow and decisive moments of the game.
How does Real Madrid’s injury situation affect the match?
Major injuries: Jude Bellingham left early with a hamstring issue. Key defenders like Rüdiger, Militão, and Mendy were unavailable.
Impact: Reduced midfield control and defensive reshuffles increase vulnerability to counterattacks, forcing Madrid to rely more on wide play and pressing.
What tactical approach is expected from Rayo Vallecano?
Likely a compact defensive block, absorbing pressure and relying on quick counterattacks. Injuries in defense may limit flexibility, emphasizing positional discipline and set-piece opportunities.
What are the most likely match outcomes?
Real Madrid win: Most probable (scorelines: 2–0, 3–0).
Draw: Possible if Rayo frustrates Madrid’s midfield (0–0, 1–1).
Rayo upset: Unlikely but feasible if Madrid misfires (0–1, 1–2).
How do rotation and squad depth affect this fixture?
Real Madrid: Rotation constrained due to injuries, forcing some players into unfamiliar roles; fatigue and cohesion may be issues.
Rayo Vallecano: Limited squad depth means fewer rotation options, emphasizing tactical discipline over freshness.





Leave a Reply